Comparison
Every GLP-1 Medication Compared (2026 Reference)
Related tools
Run the numbers on these compounds.
FDA-approved and pipeline GLP-1, dual, and triple agonists — efficacy, cost, dosing, and side effects at a glance.
01
GLP-1 Medications Compared: FDA-Approved Medications
| Drug | Brand names | Mechanism | Route | Frequency | Max weight loss | Indications | Monthly cost |
|---|---|---|---|---|---|---|---|
| Semaglutide | Ozempic, Wegovy, Rybelsus | GLP-1 | Injectable / Oral | Weekly (inj) / Daily (oral) | ~15–16% | T2D, Obesity, CV risk, CKD, MASH | ~$349 self-pay |
| Tirzepatide | Mounjaro, Zepbound | GLP-1/GIP | Injectable | Weekly | ~20–22.5% | T2D, Obesity, Sleep apnea | ~$349–499 self-pay |
| Liraglutide | Victoza, Saxenda | GLP-1 | Injectable | Daily | ~9% | T2D, Obesity | ~$150–350 (generic) |
| Dulaglutide | Trulicity | GLP-1 | Injectable | Weekly | ~3–5% | T2D | ~$900+ |
| Exenatide | Byetta, Bydureon | GLP-1 | Injectable | 2x daily / Weekly | ~3–4% | T2D | ~$500+ |
| Lixisenatide | Adlyxin | GLP-1 | Injectable | Daily | ~2–3% | T2D | ~$700+ |
02
GLP-1 Medications Compared: Pipeline and Investigational Medications
| Drug | Developer | Mechanism | Route | Max weight loss | Phase | Expected approval |
|---|---|---|---|---|---|---|
| Retatrutide | Eli Lilly | GLP-1/GIP/GCG | Injectable (weekly) | ~24.2% at 48wk | Phase 3 | 2027–2028 |
| CagriSema | Novo Nordisk | GLP-1 + Amylin | Injectable (weekly) | ~22.7% | Phase 3 (complete) | 2026 |
| Orforglipron | Eli Lilly | GLP-1 (non-peptide) | Oral (daily) | ~8–9% at 6mo | NDA submitted | Q2 2026 |
| Survodutide | Boehringer Ingelheim | GLP-1/GCG | Injectable (weekly) | Phase 3 ongoing | Phase 3 | 2027+ |
| Mazdutide | Innovent Biologics | GLP-1/GCG | Injectable (weekly) | ~20% at 60wk | Approved (China) | Global TBD |
| Pemvidutide | Altimmune | GLP-1/GCG | Injectable (weekly) | ~6.2% at 24wk | Phase 2b (MASH) | 2028+ |
| VK2735 | Viking Therapeutics | GLP-1/GIP | Injectable / Oral | ~14.7% at 13wk SC | Phase 3 | 2028+ |
| Cagrilintide | Novo Nordisk | Amylin analog | Injectable (weekly) | ~11.8% | Part of CagriSema | With CagriSema |
03
Oral GLP-1 Medications: What's Available and What's Coming
| Feature | Oral semaglutide | Orforglipron | VK2735 oral |
|---|---|---|---|
| Type | Peptide GLP-1 | Non-peptide GLP-1 | GLP-1/GIP dual |
| Take with food? | No — 30 min fast required | Yes — no restrictions | TBD |
| Frequency | Daily | Daily | Daily |
| Status | Approved | NDA submitted | Phase 2 complete |
04
What Do GLP-1 Medications Cost in 2026?
Cost (2026)
| Medication | List price | Self-pay / discount | With insurance | Medicare |
|---|---|---|---|---|
| Ozempic | ~$997/mo | ~$349/mo | Varies by plan | $245/mo ($50 copay) |
| Wegovy (injection) | ~$1,349/mo | ~$349/mo | Varies by plan | $245/mo ($50 copay) |
| Wegovy (pill) | TBD | ~$299/mo | Varies by plan | ~$245/mo |
| Mounjaro | ~$1,086/mo | Savings card available | As low as $25/mo | $245/mo ($50 copay) |
| Zepbound | ~$1,086/mo | $349–499/mo | As low as $25/mo | $245/mo ($50 copay) |
| Generic liraglutide | N/A | ~$150–350/mo | Varies | Varies |
05
GLP-1 Medications: Every FDA-Approved Use
| Indication | Approved drug(s) | Year approved |
|---|---|---|
| Type 2 Diabetes | Semaglutide, tirzepatide, liraglutide, dulaglutide, exenatide, lixisenatide | Various (2005–2022) |
| Chronic Weight Management | Semaglutide (Wegovy), tirzepatide (Zepbound), liraglutide (Saxenda) | 2021–2023 |
| Cardiovascular Risk Reduction | Semaglutide (Wegovy) | 2024 |
| Chronic Kidney Disease + T2D | Semaglutide (Ozempic) | Jan 2025 |
| Obstructive Sleep Apnea | Tirzepatide (Zepbound) | Late 2024 |
| MASH (Metabolic Liver Disease) | Semaglutide (Wegovy SC) | Aug 2025 |
06
Common Side Effects Across GLP-1 Medications
| Side effect | Frequency | Notes |
|---|---|---|
| Nausea | 20–45% | Most common overall; usually mild-to-moderate |
| Diarrhea | 15–30% | Typically transient |
| Vomiting | 5–25% | More common at higher doses and during escalation |
| Constipation | 10–20% | More frequently reported with tirzepatide |
| Abdominal pain | 5–15% | Usually mild |
| Injection site reactions | 1–10% | Injectable formulations only |
07
GLP-1 Pipeline: What's Expected in 2026 and Beyond
| Timeline | Event |
|---|---|
| Q1–Q2 2026 | CagriSema FDA decision expected (Novo Nordisk) |
| Q2 2026 | Orforglipron potential FDA approval — first non-peptide oral GLP-1 (Eli Lilly) |
| 2026 | VANQUISH-2 enrollment completion for VK2735 + T2D (Viking Therapeutics) |
| 2026–2027 | SYNCHRONIZE Phase 3 results for survodutide (Boehringer Ingelheim) |
| 2027 | Retatrutide Phase 3 results expected (Eli Lilly) |
| 2027 | VK2735 VANQUISH-1 results expected |
| 2027 | Generic dulaglutide (Trulicity) may become available |
| 2028+ | Potential approvals: retatrutide, survodutide, VK2735 |
FAQ
Frequently asked questions
References
- 01Sources: NEJM (SURMOUNT-5, REDEFINE 1, GLORY-1), StatPearls, FDA prescribing information, ClinicalTrials.gov, PMC systematic reviews. Full citations available in our research methodology.
This profile is being expanded — additional sections from the source are still being added.
Related in the library
- What Is Semaglutide? How It Works, Brands, and Who It Is ForWhat is semaglutide and how does it work?
- Semaglutide for Weight Loss: What to Expect, Month by MonthHow much weight will I lose on semaglutide, and how fast?
- Peptides for Muscle, Recovery and Fat Loss: What the Evidence ShowsDo peptides build muscle or speed up recovery?
- Compare GLP-1 compoundsTrial weight loss, mechanism and dosing side by side
- GLP-1 Side Effects ComparedAlso tagged comparison